"The Barbarian King is the toughest and meanest barbarian in all the realm, whose appetite for Dark Elixir has caused him to grow to a giant size. He can attack enemy villages or guard your village."
- Summary
- The Barbarian King is bigger than a Giant and toughest of all Barbarians! Create him out of Dark Elixir and let him loose on an enemy village!
- The Barbarian King is an immortal unit, so he only has to be trained once. However, if he falls in battle he must regenerate his health by putting him to sleep before he can be used again. Also, when you attack a Barbarian King while it's still recharging, their altar will be empty.
- The Barbarian King can be unlocked from the Barbarian King Altar, which costs 10,000 Dark Elixir.
- Offensive Strategy
- When attacking, he can be deployed just like any other troop. When his health is lowered he must sleep to recharge before he can be used again.
- He is best used with Healer and Archer support.
- Defensive Strategy
- The Barbarian King can be set to sleep or to defend your base.
- Though he is very strong on offense he only goes for one unit on defense which makes him easy to kill.
- it is a good idea to place the alter by/ in the middle of a group of storages
- Trivia
- Added with the Hero Update on 10th January 2013.
- The heroes' upgrade cost and damage against walls was changed in an update.
- The heroes' healing time was changed in the same update.
- The King can be healed by healing spell or healer while battling at 50% rate of normal troop.
- Every slash he makes on a building or a unit creates a mini explosion.
- Upgrading the Barbarian King Level requires a builder.
- When you tap on him he will yell and stand still for a moment.
- Tap on the Barbarian King, not his altar, to view his attack radius as the Barbarian King "patrols" his area moving constantly.
- When he 'falls' in battle, an explosion occurs and a bright beam of light is sent up into the sky temporarily. He is then seen standing dazed.
- When the Barbarian King is being upgrading you can't use him on the battlefield.
- Even if the Barbarian King only sustains one damage from a battle, he must heal for the same amount of time it takes to heal if he falls in battle.
Preferred Target | Attack Type | Movement Speed | Attack Speed | Range | Search Radius |
Any | Ground | 16 | 1.2s | 1 Tile | 13 Tiles |
Level | Damage per Second | Damage per Hit | Hitpoints | Regeneration Time | Training Cost | Training Time | Town Hall Level Required |
1 | 150 | 180 | 1,500 | 1h | 10,000 | None | 7 |
2 | 156 | 187 | 1,560 | 1h 6m | 12,500 | 12h | 7 |
3 | 162 | 194 | 1,622 | 1h 12m | 15,000 | 1d | 7 |
4 | 169 | 203 | 1,687 | 1h 18m | 17,500 | 1d 12h | 7 |
5 | 175 | 210 | 1,755 | 1h 24m | 20,000 | 2d | 7 |
6 | 182 | 218 | 1,825 | 1h 30m | 22,500 | 2d 12h | 8 |
7 | 190 | 228 | 1,898 | 1h 36m | 25,000 | 3d | 8 |
8 | 197 | 236 | 1,974 | 1h 42m | 30,000 | 3d 12h | 8 |
9 | 205 | 246 | 2,053 | 1h 48m | 35,000 | 4d | 8 |
10 | 213 | 255 | 2,135 | 1h 54m | 40,000 | 4d 12h | 8 |
11 | 222 | 266 | 2,220 | 2h 0m | 45,000 | 5d | 9 |
12 | 231 | 277 | 2,309 | 2h 6m | 50,000 | 5d 12h | 9 |
13 | 240 | 288 | 2,402 | 2h 12m | 55,000 | 6d | 9 |
14 | 250 | 300 | 2,498 | 2h 18m | 60,000 | 6d 12h | 9 |
15 | 260 | 312 | 2,598 | 2h 24m | 65,000 | 7d | 9 |
16 | 270 | 324 | 2,701 | 2h 30m | 70,000 | 7d 12h | 9 |
17 | 281 | 337 | 2,809 | 2h 36m | 75,000 | 8d | 9 |
18 | 292 | 350 | 2,922 | 2h 42m | 80,000 | 8d 12h | 9 |
19 | 304 | 365 | 3,039 | 2h 48m | 85,000 | 9d | 9 |
20 | 316 | 379 | 3,160 | 2h 54m | 90,000 | 9d 12h | 9 |
21 | 329 | 395 | 3,287 | 3h 0m | 100,000 | 10d | 9 |
22 | 342 | 410 | 3,418 | 3h 6m | 110,000 | 10d 12h | 9 |
23 | 355 | 426 | 3,555 | 3h 12m | 120,000 | 11d | 9 |
24 | 370 | 444 | 3,697 | 3h 18m | 130,000 | 11d 12h | 9 |
25 | 384 | 461 | 3,845 | 3h 24m | 140,000 | 12d | 9 |
26 | 400 | 480 | 3,999 | 3h 30m | 150,000 | 12d 12h | 9 |
27 | 416 | 499 | 4,159 | 3h 36m | 160,000 | 13d | 9 |
28 | 433 | 519 | 4,325 | 3h 42m | 170,000 | 13d 12h | 9 |
29 | 450 | 540 | 4,498 | 3h 48m | 180,000 | 14d | 9 |
30 | 468 | 562 | 4,678 | 3h 54m | 190,000 | 14d 12h | 9 |
0 comments:
Post a Comment